2 0 Computers tournament #13020

Date2014-10-31 22:01 ManagerBethanyGrace Statusended WinnerLurKing, zerowin, GnuCheese and Sillycon
StyleSwiss System Rounds4 Event0 ModeRated
Time2 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames24 Players12
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Score/GamesRemark
1 LurKing 2760 +06w -04b +08b +07w 3.0/4.0
2 zerowin 2711 +09b =05w +04b =03b 3.0/4.0
3 GnuCheese 2703 +07w =08b +05b =02w 3.0/4.0
4 Sillycon 2488 +11b +01w -02w +06b 3.0/4.0
5 Rookie 2467 +10w =02b -03w +08w 2.5/4.0
6 SlowBox 2106 -01b +11w +09b -04w 2.0/4.0
7 IFDThor 2056 -03b +12w +10w -01b 2.0/4.0
8 parrot 2439 +12b =03w -01w -05b 1.5/4.0
9 GriffySr 2082 -02w =10b -06w +11w 1.5/4.0
10 SpeckEngine 1824 -05b =09w -07b +12b 1.5/4.0
11 notropis 2017 -04w -06b +12w -09b 1.0/4.0
12 fjjvh 683 -08w -07b -11b -10w 0.0/4.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.