1 0 Computers Only tournament #13019

Date2014-10-31 21:51 ManagerBethanyGrace Statusended Winnerzerowin
StyleSwiss System Rounds4 Event0 ModeRated
Time1 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames24 Players12
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Score/GamesRemark
1 zerowin 2696 +08w +09b +05w +02b 4.0/4.0
2 LurKing 2760 +06w +05b +03w -01w 3.0/4.0
3 GnuCheese 2707 +07b +04w -02b +08w 3.0/4.0
4 parrot 2438 +11w -03b +06w +07w 3.0/4.0
5 Sillycon 2492 +10b -02w -01b +09w 2.0/4.0
6 GriffySr 2079 -02b +10w -04b +12b 2.0/4.0
7 IFDThor 2044 -03w +11b +09w -04b 2.0/4.0
8 notropis 2010 -01b +12w +10w -03b 2.0/4.0
9 SlowBox 2119 +12b -01w -07b -05b 1.0/4.0
10 GriffyJr 1953 -05w -06b -08b +11w 1.0/4.0
11 SpeckEngine 1834 -04b -07w +12w -10b 1.0/4.0
12 fjjvh 683 -09w -08b -11b -06w 0.0/4.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.