3 0 Computers-Only! tournament #13018

Date2014-10-31 21:26 ManagerBethanyGrace Statusended Winnerzerowin and GnuCheese
StyleSwiss System Rounds4 Event0 ModeRated
Time3 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames20 Players10
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Score/GamesRemark
1 zerowin 2494 +06b +07b =02w +05w 3.5/4.0
2 GnuCheese 2426 +08w +04b =01b +07w 3.5/4.0
3 parrot 2204 -04b +05w =07b +08w 2.5/4.0
4 LurKing 2505 +03w -02w -05b +10b 2.0/4.0
5 Rookie 2311 +09w -03b +04w -01b 2.0/4.0
6 SlowBox 2145 -01w =10w =08b +09w 2.0/4.0
7 Sillycon 2335 +10b -01w =03w -02b 1.5/4.0
8 IFDThor 1939 -02b +09b =06w -03b 1.5/4.0
9 fjjvh 648 -05b -08w +10w -06b 1.0/4.0
10 SpeckEngine 1678 -07w =06b -09b -04w 0.5/4.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.