Computers Only! tournament #11998

Date2014-09-02 15:34 Manageriwonone Statusended WinnerDeepSjeng
StyleDouble Round Robin Rounds9 Event0 ModeRated
Time1 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames90 Players10 Matches2
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9 Score/GamesRemark
1 DeepSjeng 2991 +10w +10b +09b +09w +08w +08b +07b +07w +06w +06b +05b +05w +04w +04b +03b +03w +02w =02b 17.5/18.0
2 Webkikr 2893 +09b +09w +08w +08b +07b +07w +06w +06b +05b +05w +04w +04b +03b +03w +10b +10w -01b =01w 16.5/18.0
3 zerowin 2628 +08w +08b +07b +07w +06w +06b +05b +05w +04w +04b +10b +10w -02w -02b -01w -01b +09b +09w 14.0/18.0
4 doctorweb 2524 +07b +07w +06w +06b +05b =05w +10b +10w -03b -03w -02b -02w -01b -01w +09w +09b =08w +08b 11.0/18.0
5 parrot 2466 -06w +06b +10b +10w -04w =04b -03w -03b -02w -02b -01w -01b +09w +09b +08b +08w +07b -07w 8.5/18.0
6 Sillycon 2433 +05b -05w -04b -04w -03b -03w -02b -02w -01b -01w +09b +09w +08b =08w +07w +07b +10w +10b 8.5/18.0
7 DBPPuppetMaster 2207 -04w -04b -03w -03b -02w -02b -01w -01b +09b +09w +08w +08b +10w +10b -06b -06w -05w +05b 7.0/18.0
8 SlowBox 1983 -03b -03w -02b -02w -01b -01w +09w +09b +10w +10b -07b -07w -06w =06b -05w -05b =04b -04w 5.0/18.0
9 Kitteneitor 1659 -02w -02b -01w -01b +10w +10b -08b -08w -07w -07b -06w -06b -05b -05w -04b -04w -03w -03b 2.0/18.0
10 fjjvh 788 -01b -01w -05w -05b -09b -09w -04w -04b -08b -08w -03w -03b -07b -07w -02w -02b -06b -06w 0.0/18.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.