Computers only tournament #11973

Date2014-08-31 10:36 Manageriwonone Statusended WinnerDeepSjeng
StyleDouble Round Robin Rounds11 Event0 ModeRated
Time1 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames132 Players12 Matches2
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9 Rd. 10 Rd. 11 Score/GamesRemark
1 DeepSjeng 2982 +12w +12b +09w +09b +11w +11b +08w +08b +10w +10b +07w +07b +06w +06b +05w +05b +03w +03b +04w +04b =02w =02b 21.0/22.0
2 Webkikr 2889 +09b +09w +11b +11w +08b +08w =10b +10w +07b +07w +06b +06w +05b +05w +03b +03w =04b +04w +12b +12w =01b =01w 20.0/22.0
3 zerowin 2619 +08b +08w +10b +10w +07b +07w +06b +06w +05b +05w +12b +12w -04b +04w -02w -02b -01b -01w +09b +09w +11w +11b 17.0/22.0
4 GnuCheese 2651 +11w +11b +08w +08b +10w +10b +07w +07b +06w +06b +05w -05b +03w -03b +12b +12w =02w -02b -01b -01w +09b +09w 16.5/22.0
5 parrot 2439 +10w +10b +07w +07b +06w +06b +12b +12w -03w -03b -04b +04w -02w -02b -01b -01w +09w +09b +11w +11b +08b +08w 15.0/22.0
6 AnderssenA 2311 +07b =07w +12b +12w -05b -05w -03w -03b -04b -04w -02w -02b -01b -01w +09w =09b +11b =11w +08b +08w +10w +10b 10.5/22.0
7 DBPPuppetMaster 2219 -06w =06b -05b -05w -03w -03b -04b -04w -02w -02b -01b -01w +09b +09w +11b -11w =08w +08b =10w +10b +12b +12w 8.5/22.0
8 Chumby 2065 -03w -03b -04b -04w -02w -02b -01b -01w +09w =09b +11w +11b +12b +12w +10b -10w =07b -07w -06w -06b -05w -05b 7.0/22.0
9 IFDThor 1989 -02w -02b -01b -01w +12b +12w +11b =11w -08b =08w +10w +10b -07w -07b -06b =06w -05b -05w -03w -03b -04w -04b 6.5/22.0
10 GriffySr 2069 -05b -05w -03w -03b -04b -04w =02w -02b -01b -01w -09b -09w +11w +11b -08w +08b +12b +12w =07b -07w -06b -06w 6.0/22.0
11 SlowBox 2003 -04b -04w -02w -02b -01b -01w -09w =09b +12b +12w -08b -08w -10b -10w -07w +07b -06w =06b -05b -05w -03b -03w 4.0/22.0
12 fjjvh 788 -01b -01w -06w -06b -09w -09b -05w -05b -11w -11b -03w -03b -08w -08b -04w -04b -10w -10b -02w -02b -07w -07b 0.0/22.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.