Computers only tournament #11972

Date2014-08-31 09:38 Manageriwonone Statusended WinnerDeepSjeng and Webkikr
StyleDouble Round Robin Rounds11 Event0 ModeRated
Time1 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames132 Players12 Matches2
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9 Rd. 10 Rd. 11 Score/GamesRemark
1 DeepSjeng 2992 +12w +12b +11w +11b +10w +10b +09w +09b +08w +08b +07w +07b =06w +06b +05w =05b +04w =04b +03w +03b =02w +02b 20.0/22.0
2 Webkikr 2881 +11b +11w +10b +10w +09b +09w +08b +08w +07b +07w +06b +06w +05b +05w =04b +04w +03b +03w +12b +12w =01b -01w 20.0/22.0
3 GnuCheese 2631 +10w +10b +09w +09b +08w +08b +07w +07b +06w +06b +05w +05b +04w +04b +12b +12w -02w -02b -01b -01w +11b +11w 18.0/22.0
4 zerowin 2620 +09b +09w +08b +08w +07b +07w +06b +06w =05b +05w +12b +12w -03b -03w =02w -02b -01b =01w +11b +11w +10w +10b 16.5/22.0
5 parrot 2435 +08w +08b +07w +07b +06w -06b +12b +12w =04w -04b -03b -03w -02w -02b -01b =01w +11w +11b +10w +10b +09b +09w 14.0/22.0
6 AnderssenA 2270 +07b +07w +12b +12w -05b +05w -04w -04b -03b -03w -02w -02b =01b -01w +11w +11b +10b +10w +09b +09w +08w +08b 13.5/22.0
7 DBPPuppetMaster 2234 -06w -06b -05b -05w -04w -04b -03b -03w -02w -02b -01b -01w +11b +11w +10b +10w -09w +09b +08w +08b +12b +12w 9.0/22.0
8 Chumby 2075 -05b -05w -04w -04b -03b -03w -02w -02b -01b -01w =11b +11w =10w +10b +09w +09b +12b +12w -07b -07w -06b -06w 7.0/22.0
9 SlowBox 2005 -04w -04b -03b -03w -02w -02b -01b -01w =11w +11b +10w +10b +12b +12w -08b -08w +07b -07w -06w -06b -05w -05b 6.5/22.0
10 GriffyJr 1993 -03b -03w -02w -02b -01b -01w +11w +11b +12b +12w -09b -09w =08b -08w -07w -07b -06w -06b -05b -05w -04b -04w 4.5/22.0
11 Kitteneitor 1632 -02w -02b -01b -01w +12b +12w -10b -10w =09b -09w =08w -08b -07w -07b -06b -06w -05b -05w -04w -04b -03w -03b 3.0/22.0
12 fjjvh 788 -01b -01w -06w -06b -11w -11b -05w -05b -10w -10b -04w -04b -09w -09b -03w -03b -08w -08b -02w -02b -07w -07b 0.0/22.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.