Computers Only tournament #11931

Date2014-08-29 10:30 Manageriwonone Statusended WinnerDeepSjeng
StyleDouble Round Robin Rounds11 Event0 ModeRated
Time1 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames132 Players12 Matches2
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9 Rd. 10 Rd. 11 Score/GamesRemark
1 DeepSjeng 2989 +12w +12b +09w +09b +08w +08b +11w +11b +10w +10b +07w +07b +05w +05b +04w +04b +06w +06b +03w +03b +02w =02b 21.5/22.0
2 Webkikr 2857 +09b +09w +08b +08w +11b +11w +10b +10w +07b +07w +05b +05w +04b +04w +06b +06w +03b +03w +12b +12w -01b =01w 20.5/22.0
3 zerowin 2597 +08w +08b +11w +11b +10w +10b +07w +07b +05w +05b +04w +04b +06w +06b +12b +12w -02w -02b -01b -01w +09b +09w 18.0/22.0
4 Sillycon 2424 +10w +10b +07w +07b +05w +05b +12b +12w +06w =06b -03b -03w -02w -02b -01b -01w +09w +09b +08w +08b +11b +11w 15.5/22.0
5 DBPPuppetMaster 2194 +07b +07w +12b +12w -04b -04w -06w +06b -03b -03w -02w -02b -01b -01w +09w +09b +08b +08w +11b +11w +10w +10b 13.0/22.0
6 parrot 2471 +11b +11w +10b =10w +07b +07w +05b -05w -04b =04w +12b +12w -03b -03w -02w -02b -01b -01w =09b +09w +08w +08b 12.5/22.0
7 Chumby 2065 -05w -05b -04b -04w -06w -06b -03b -03w -02w -02b -01b -01w +09b +09w +08b =08w +11w -11b +10w +10b +12b +12w 8.5/22.0
8 IFDThor 1989 -03b -03w -02w -02b -01b -01w +09w -09b +12b +12w +11b -11w +10b +10w -07w =07b -05w -05b -04b -04w -06b -06w 6.5/22.0
9 GriffyJr 1947 -02w -02b -01b -01w +12b +12w -08b +08w =11b +11w +10w -10b -07w -07b -05b -05w -04b -04w =06w -06b -03w -03b 6.0/22.0
10 SlowBox 2032 -04b -04w -06w =06b -03b -03w -02w -02b -01b -01w -09b +09w -08w -08b +11w +11b +12b +12w -07b -07w -05b -05w 5.5/22.0
11 notropis 2032 -06w -06b -03b -03w -02w -02b -01b -01w =09w -09b -08w +08b +12b +12w -10b -10w -07b +07w -05w -05b -04w -04b 4.5/22.0
12 fjjvh 789 -01b -01w -05w -05b -09w -09b -04w -04b -08w -08b -06w -06b -11w -11b -03w -03b -10w -10b -02w -02b -07w -07b 0.0/22.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.