Computers Only. tournament #11926

Date2014-08-28 22:32 Manageriwonone Statusended WinnerDeepSjeng
StyleDouble Round Robin Rounds13 Event0 ModeRated
Time1 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames182 Players14 Matches2
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9 Rd. 10 Rd. 11 Rd. 12 Rd. 13 Score/GamesRemark
1 DeepSjeng 2984 +14w +14b +13b +13w +12w +12b +10b +10w +11w +11b +09b +09w +07w +07b +08b +08w +06w =06b +03b +03w =04w +04b +05b +05w =02w +02b 24.5/26.0
2 Webkikr 2937 +13b +13w +12w +12b +10b +10w +11w +11b +09b +09w +07w -07b =08b +08w +06w +06b -03b +03w +04w +04b +05b +05w +14b +14w =01b -01w 22.0/26.0
3 GnuCheese 2584 +11w +11b +09b +09w -07w =07b +08b +08w +06w +06b +14b +14w +04w +04b +05w +05b +02w -02b -01w -01b +13w +13b +12b +12w +10b +10w 21.5/26.0
4 zerowin 2586 +10b +10w +11w +11b +09b +09w +07w =07b +08b +08w =06w +06b -03b -03w +14b +14w +05b =05w -02b -02w =01b -01w +13w +13b +12w +12b 19.0/26.0
5 BugChess 2664 +12w +12b +10b +10w +11w +11b +09b +09w +07w =07b =08b +08w +06w =06b -03b -03w -04w =04b +14b +14w -02w -02b -01w -01b +13b +13w 17.0/26.0
6 doctorweb 2528 +09b +09w =07w =07b +08b +08w +14b +14w -03b -03w =04b -04w -05b =05w -02b -02w -01b =01w +13b +13w +12b +12w +10w +10b +11w +11b 16.5/26.0
7 Sillycon 2378 -08b -08w =06b =06w +03b =03w -04b =04w -05b =05w -02b +02w -01b -01w +13w +13b +12w +12b +10b +10w +11b +11w +09w +09b +14w +14b 16.5/26.0
8 parrot 2477 +07w +07b +14b +14w -06w -06b -03w -03b -04w -04b =05w -05b =02w -02b -01w -01b +13b +13w +12w +12b +10w +10b +11b +11w +09b +09w 15.0/26.0
9 DBPPuppetMaster 2184 -06w -06b -03w -03b -04w -04b -05w -05b -02w -02b -01w -01b +13w +13b +12b +12w +10b +10w +11w +11b +14w +14b -07b -07w -08w -08b 10.0/26.0
10 SlowBox 2030 -04w -04b -05w -05b -02w -02b -01w -01b +13b +13w +12w -12b +14w +14b +11b =11w -09w -09b -07w -07b -08b -08w -06b -06w -03w -03b 6.5/26.0
11 Chumby 2104 -03b -03w -04b -04w -05b -05w -02b -02w -01b -01w +13b +13w -12b +12w -10w =10b =14w +14b -09b -09w -07w -07b -08w -08b -06b -06w 5.0/26.0
12 IFDThor 1998 -05b -05w -02b -02w -01b -01w +13w -13b +14w +14b -10b +10w +11w -11b -09w -09b -07b -07w -08b -08w -06w -06b -03w -03b -04b -04w 5.0/26.0
13 GriffyJr 1982 -02w -02b -01w -01b +14w +14b -12b +12w -10w -10b -11w -11b -09b -09w -07b -07w -08w -08b -06w -06b -03b -03w -04b -04w -05w -05b 3.0/26.0
14 fjjvh 779 -01b -01w -08w -08b -13b -13w -06w -06b -12b -12w -03w -03b -10b -10w -04w -04b =11b -11w -05w -05b -09b -09w -02w -02b -07b -07w 0.5/26.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.