Computers Only. tournament #11925

Date2014-08-28 20:53 Manageriwonone Statusended WinnerDeepSjeng
StyleDouble Round Robin Rounds11 Event0 ModeRated
Time1 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames132 Players12 Matches2
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9 Rd. 10 Rd. 11 Score/GamesRemark
1 DeepSjeng 2966 +09w +09b +12w +12b +10w +10b +11w +11b +08w +08b +07w +07b +06w +06b +03w +03b +02w +02b +05w +05b +04w +04b 22.0/22.0
2 GnuCheese 2524 +11b +11w +08b +08w +07b +07w +06b +06w -03b =03w +09b +09w +05b +05w +04w +04b -01b -01w +12b +12w +10w +10b 18.5/22.0
3 zerowin 2523 +08w +08b +07w =07b +06w +06b +09b +09w +02w =02b =05b +05w +04w +04b -01b -01w +12w +12b +10w +10b +11b +11w 18.5/22.0
4 LilKikr 2837 +12b +12w +10b +10w +11b +11w +08b +08w =07b +07w -06b +06w -03b -03w -02b -02w +05b +05w +09b +09w -01b -01w 14.5/22.0
5 doctorweb 2534 +10w +10b +11w +11b +08w +08b +07w +07b +06w +06b =03w -03b -02w -02b +09b +09w -04w -04b -01b -01w +12b +12w 14.5/22.0
6 parrot 2481 +07b +07w +09b +09w -03b -03w -02w -02b -05b -05w +04w -04b -01b -01w +12w +12b +10b +10w +11b +11w +08w +08b 13.0/22.0
7 Sillycon 2400 -06w -06b -03b =03w -02w -02b -05b -05w =04w -04b -01b -01w +12b +12w =10b +10w +11w +11b +08w +08b +09b +09w 10.5/22.0
8 DBPPuppetMaster 2193 -03b -03w -02w -02b -05b -05w -04w -04b -01b -01w +12b +12w +10w +10b +11w +11b -09b +09w -07b -07w -06b -06w 7.0/22.0
9 GriffySr 2011 -01b -01w -06w -06b -12w +12b -03w -03b +10w -10b -02w -02b +11w =11b -05w -05b +08w -08b -04w -04b -07w -07b 4.5/22.0
10 SlowBox 2035 -05b -05w -04w -04b -01b -01w =12w -12b -09b +09w +11b +11w -08b -08w =07w -07b -06w -06b -03b -03w -02b -02w 4.0/22.0
11 notropis 2052 -02w -02b -05b -05w -04w -04b -01b -01w +12w +12b -10w -10b -09b =09w -08b -08w -07b -07w -06w -06b -03w -03b 2.5/22.0
12 IFDThor 2028 -04w -04b -01b -01w +09b -09w =10b +10w -11b -11w -08w -08b -07w -07b -06b -06w -03b -03w -02w -02b -05w -05b 2.5/22.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.