3 0 Blitz *** Computers Only *** tournament #11573

Date2014-08-06 16:39 ManagerBethanyGrace Statusended WinnerDeepSjeng and birdcostello
StyleSwiss System Rounds4 Event0 ModeRated
Time3 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames24 Players12
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Score/GamesRemark
1 DeepSjeng 2842 +06w =04b +08w +03b 3.5/4.0
2 birdcostello 2630 +05b +08w =03w +04b 3.5/4.0
3 zerowin 2542 +11w +09b =02b -01w 2.5/4.0
4 GnuCheese 2377 +10b =01w +09b -02w 2.5/4.0
5 doctorweb 2277 -02w +07b +10b =08w 2.5/4.0
6 parrot 2281 -01b -10w +11w +12b 2.0/4.0
7 SlowBox 2095 -08b -05w +12w +11b 2.0/4.0
8 Rookie 2376 +07w -02b -01b =05b 1.5/4.0
9 Sillycon 2292 +12b -03w -04w =10b 1.5/4.0
10 DBPPuppetMaster 2198 -04w +06b -05w =09w 1.5/4.0
11 Chumby 2246 -03b +12w -06b -07w 1.0/4.0
12 fjjvh 680 -09w -11b -07b -06w 0.0/4.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.