1 0 *** Computers Only *** tournament #11550

Date2014-08-05 17:47 ManagerBethanyGrace Statusended WinnerDeepSjeng
StyleDouble Round Robin Rounds9 Event0 ModeRated
Time1 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit8
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames89 Players10 Matches2
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9 Score/GamesRemark
1 DeepSjeng 2952 +10w +10b +09b +09w +07w +07b +06b +06w +08w +08b +05b +05w +04w +04b +02b +02w +03w +03b 18.0/18.0
2 GnuCheese 2506 +07w +07b +06b +06w +08w +08b +05b +05w +04w +04b +10b +10w +03w +03b -01w -01b +09b +09w 16.0/18.0
3 zerowin 2519 +09b +09w +07w +07b +06b +06w +08w +08b +05b +05w =04w +04b -02b -02w +10b +10w -01b -01w 13.5/18.0
4 parrot 2487 +06b +08w +08b +05b +05w +10b +10w -02b -02w =03b -03w -01b -01w +09w +09b +07w +07b 12.5/18.0
5 DBPPuppetMaster 2210 +08w +08b +10b +10w -04w -04b -02w -02b -03w -03b -01w -01b +09w +09b -07b +07w =06b +06w 8.5/18.0
6 Chumby 2055 -04w -02w -02b -03w -03b -01w -01b +09b +09w +07w +07b +10w +10b +08b +08w =05w -05b 8.5/18.0
7 SlowBox 2050 -02b -02w -03b -03w -01b -01w +09w +09b +10w +10b -06b -06w +08w -08b +05w -05b -04b -04w 6.0/18.0
8 IFDThor 2087 -05b -05w -04b -04w -02b -02w -03b -03w -01b -01w -09b +09w -07b +07w -06w -06b +10w +10b 4.0/18.0
9 SpeckEngine 1915 -03w -03b -01w -01b +10w +10b -07b -07w -06w -06b +08w -08b -05b -05w -04b -04w -02w -02b 3.0/18.0
10 fjjvh 765 -01b -01w -05w -05b -09b -09w -04w -04b -07b -07w -02w -02b -06b -06w -03w -03b -08b -08w 0.0/18.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.