3 0 Swiss (Computers Only) tournament #11133

Date2014-07-01 15:53 ManagerBethanyGrace Statusended WinnerDeepSjeng
StyleSwiss System Rounds4 Event0 ModeRated
Time3 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames28 Players14
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Score/GamesRemark
1 DeepSjeng 2894 +09w +05b +02w +03w 4.0/4.0
2 LilKikr 2520 +11b +06w -01b +09w 3.0/4.0
3 GnuCheese 2512 +04w +07b +05w -01b 3.0/4.0
4 DBPPuppetMaster 2203 -03b +13w +08b =07w 2.5/4.0
5 Rookie 2433 +12b -01w -03b +11w 2.0/4.0
6 doctorweb 2388 +10w -02b -09w +12b 2.0/4.0
7 GeidiPrime 2372 +13b -03w =11b =04b 2.0/4.0
8 Squirrels 2350 +14w -09b -04w +13w 2.0/4.0
9 parrot 2338 -01b +08w +06b -02b 2.0/4.0
10 Chumby 2033 -06b -11w +12b +14b 2.0/4.0
11 Sillycon 2304 -02w +10b =07w -05b 1.5/4.0
12 SlowBox 2080 -05w +14b -10w -06w 1.0/4.0
13 GriffySr 1990 -07w -04b +14w -08b 1.0/4.0
14 fjjvh 661 -08b -12w -13b -10w 0.0/4.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.