Computers Only! tournament #11129

Date2014-07-01 12:02 Manageriwonone Statusended WinnerDeepSjeng
StyleRound Robin Rounds13 Event0 ModeRated
Time3 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames91 Players14
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9 Rd. 10 Rd. 11 Rd. 12 Rd. 13 Score/GamesRemark
1 DeepSjeng 2875 +14w +13b +12b +11w +09w +07b +08b +02w +05b +06b +10w +03w =04b 12.5/13.0
2 doctorweb 2343 +08w +14b +05w +06b +10b -03w +04w -01b +13w +12w +11b +09b =07w 10.5/13.0
3 GnuCheese 2507 +12w +11b +09b +07w +08w +02b +05w -06w +10b +14b -04w -01b +13w 10.0/13.0
4 LilKikr 2531 +13b +12w +11w +09b -07b =08w -02b -05b +06w +10w +03b +14b =01w 9.0/13.0
5 GeidiPrime 2348 +07b +08w -02b +14w -06w +10b -03b +04w -01w +13b +12b +11w +09w 9.0/13.0
6 Rookie 2436 +09w =07b =08b -02w +05b +14w +10w +03b -04b -01w +13w =12b +11b 8.5/13.0
7 Sillycon 2278 -05w =06w +10b -03b +04w -01w +13b +12b +11w +09b +14w -08b =02b 8.0/13.0
8 parrot 2340 -02b -05b =06w +10w -03b =04b -01w +13w +12b +11b -09w +07w +14b 7.0/13.0
9 DBPPuppetMaster 2189 -06b +10b -03w -04w -01b +13b +12w +11b +14w -07w +08b -02w -05b 6.0/13.0
10 Squirrels 2436 +11b -09w -07w -08b -02w -05w -06b +14w -03w -04b -01b +13b +12w 4.0/13.0
11 SlowBox 2095 -10w -03w -04b -01b +13w +12b +14b -09w -07b -08w -02w -05b -06w 3.0/13.0
12 Chumby 2049 -03b -04b -01w +13w +14b -11w -09b -07w -08w -02b -05w =06w -10b 2.5/13.0
13 SpeckEngine 1750 -04w -01w +14b -12b -11b -09w -07w -08b -02b -05w -06b -10w -03b 1.0/13.0
14 fjjvh 661 -01b -02w -13w -05b -12w -06b -11w -10b -09b -03w -07b -04w -08w 0.0/13.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.