Engine Bonanza! - 1 0 Lightning 4RR - Computer only tournament #11058

Date2014-06-27 10:21 Managerchaostheory Statusended Winnerzerowin
Style4-Round Robin Rounds7 Event0 ModeRated
Time1 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames112 Players8 Matches4
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Score/GamesRemark
1 zerowin 2515 +03w +03b +03w +03b (4/4) +08w +08b +08w +08b (4/4) +06w +06b +06w +06b (4/4) +05w +05b +05w +05b (4/4) +07w +07b +07w +07b (4/4) +04w +04b +04w +04b (4/4) -02w +02b +02w +02b (3/4) 27.0/28.0
2 parrot 2409 +08b +08w +08b +08w (4/4) +06b +06w +06b +06w (4/4) +05b +05w +05b +05w (4/4) +07b +07w +07b -07w (3/4) +04b +04w +04b +04w (4/4) +03b +03w =03b +03w (3.5/4) +01b -01w -01b -01w (1/4) 23.5/28.0
3 DBPPuppetMaster ---- -01b -01w -01b -01w (0/4) =07w +07b +07w +07b (3.5/4) +08w +08b +08w +08b (4/4) -04w -04b +04w -04b (1/4) +06w +06b +06w +06b (4/4) -02w -02b =02w -02b (0.5/4) +05w +05b +05w +05b (4/4) 17.0/28.0
4 AnderssenA 2146 +06w +06b =06w +06b (3.5/4) +05w -05b +05w -05b (2/4) +07w +07b +07w +07b (4/4) +03b +03w -03b +03w (3/4) -02w -02b -02w -02b (0/4) -01b -01w -01b -01w (0/4) +08b +08w +08b +08w (4/4) 16.5/28.0
5 SlowBox 2033 +07w +07b +07w +07b (4/4) -04b +04w -04b +04w (2/4) -02w -02b -02w -02b (0/4) -01b -01w -01b -01w (0/4) +08w +08b +08w +08b (4/4) -06w +06b +06w -06b (2/4) -03b -03w -03b -03w (0/4) 12.0/28.0
6 Chumby 2032 -04b -04w =04b -04w (0.5/4) -02w -02b -02w -02b (0/4) -01b -01w -01b -01w (0/4) +08w +08b +08w +08b (4/4) -03b -03w -03b -03w (0/4) +05b -05w -05b +05w (2/4) =07b +07w -07b +07w (2.5/4) 9.0/28.0
7 GriffyJr 2045 -05b -05w -05b -05w (0/4) =03b -03w -03b -03w (0.5/4) -04b -04w -04b -04w (0/4) -02w -02b -02w +02b (1/4) -01b -01w -01b -01w (0/4) +08b +08w +08b +08w (4/4) =06w -06b +06w -06b (1.5/4) 7.0/28.0
8 fjjvh 821 -02w -02b -02w -02b (0/4) -01b -01w -01b -01w (0/4) -03b -03w -03b -03w (0/4) -06b -06w -06b -06w (0/4) -05b -05w -05b -05w (0/4) -07w -07b -07w -07b (0/4) -04w -04b -04w -04b (0/4) 0.0/28.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.