3 0 DRR - Computer only tournament #10612

Date2014-05-26 10:13 Managerchaostheory Statusended WinnerDeepSjeng
StyleDouble Round Robin Rounds13 Event0 ModeRated
Time3 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames182 Players14 Matches2
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9 Rd. 10 Rd. 11 Rd. 12 Rd. 13 Score/GamesRemark
1 DeepSjeng 2870 +14w +14b +13b +13w +11w +11b +12b +12w +08w +08b +09b +09w +07w +07b +05b +05w +10w +10b +04b +04w +06w +06b +02b +02w +03w +03b 26.0/26.0
2 zerowin 2467 +11w +11b +12b +12w +08w =08b +09b +09w +07w +07b +05b +05w +10w +10b =04b +04w +06w +06b +14b +14w +03w -03b -01w -01b +13b +13w 22.0/26.0
3 birdcostello 2709 +13b +13w +11w +11b +12b +12w +08w +08b +09b +09w +07w +07b +05b =05w +10w +10b -04b +04w +06w +06b -02b +02w +14b +14w -01b -01w 21.5/26.0
4 doctorweb 2309 +08w +08b +09b +09w +07w +07b =05b =05w +10w +10b +14b +14w +06w +06b =02w -02b +03w -03b -01w -01b +13w +13b +11b +11w +12b +12w 20.5/26.0
5 parrot 2211 +07w =07b +14b +14w +10w +10b =04w =04b +06w =06b -02w -02b -03w =03b -01w -01b +13b +13w +11w +11b +12w +12b +08b -08w +09b +09w 17.5/26.0
6 Sillycon 2331 +12b +12w +08w +08b +09b +09w +07w +07b -05b =05w +10w =10b -04b -04w +14b +14w -02b -02w -03b -03w -01b -01w +13w +13b +11w +11b 16.0/26.0
7 DBPPuppetMaster 2208 -05b =05w +10b +10w -04b -04w -06b -06w -02b -02w -03b -03w -01b -01w +13w +13b +11w +11b +12b +12w =08b +08w +09w +09b +14w +14b 14.0/26.0
8 SlowBox 2085 -04b -04w -06b -06w -02b =02w -03b -03w -01b -01w +13b +13w +11b +11w +12w +12b +14w +14b -09b -09w =07w -07b -05w +05b +10b -10w 11.0/26.0
9 AnderssenA 2200 =10w +10b -04w -04b -06w -06b -02w -02b -03w -03b -01w -01b +13w +13b +11b +11w -12b +12w +08w +08b +14w +14b -07b -07w -05w -05b 10.5/26.0
10 Chumby 2211 =09b -09w -07w -07b -05b -05w +14b +14w -04b -04w -06b =06w -02b -02w -03b -03w -01b -01w +13b +13w +11b +11w +12w +12b -08w +08b 10.0/26.0
11 GriffyJr 1867 -02b -02w -03b -03w -01b -01w +13w +13b +14w +14b =12b +12w -08w -08b -09w -09b -07b -07w -05b -05w -10w -10b -04w -04b -06b -06w 5.5/26.0
12 GriffySr 2044 -06w -06b -02w -02b -03w -03b -01w -01b -13b +13w =11w -11b +14w +14b -08b -08w +09w -09b -07w -07b -05b -05w -10b -10w -04w -04b 4.5/26.0
13 SpeckEngine 1749 -03w -03b -01w -01b +14w -14b -11b -11w +12w -12b -08w -08b -09b -09w -07b -07w -05w -05b -10w -10b -04b -04w -06b -06w -02w -02b 2.0/26.0
14 fjjvh 772 -01b -01w -05w -05b -13b +13w -10w -10b -11b -11w -04w -04b -12b -12w -06w -06b -08b -08w -02w -02b -09b -09w -03w -03b -07b -07w 1.0/26.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.