Computer only !!!1 tournament #10123
| Date | 2014-04-23 12:57 | Manager | fridayknights | Status | ended | Winner | zerowin |
|---|---|---|---|---|---|---|---|
| Style | Knock Out | Rounds | 3 | Event | 0 | Mode | Rated |
| Time | 5 | Inc | 0 | Variant | Chess | Wild | 0 |
| Board | - | Tiebreaker | No | Noescape | 0 | Playerlimit | 8 |
| Maxrating | none | Minrating | none | Allowedlist | Computer | Computers | Yes |
| Invitation | No | Late joins | 0 | Half joins | 0 | Byes | 0 |
| Numgames | 7 | Players | 8 |
| No | Player | Rating | Rd. 1 | Rd. 2 | Rd. 3 | Score/Games | Remark |
|---|---|---|---|---|---|---|---|
| 1 | zerowin | 2468 | +08w | +05w | +02b | Winner | |
| 2 | GnuCheese | 2309 | +07b | +03w | -01w | Runner-Up | |
| 3 | parrot | 2269 | +06w | -02b | Knocked-Out | ||
| 4 | Chumby | 2160 | -05b | Knocked-Out | |||
| 5 | SlowBox | 2063 | +04w | -01b | Knocked-Out | ||
| 6 | GriffySr | 2055 | -03b | Knocked-Out | |||
| 7 | GriffyJr | 1974 | -02w | Knocked-Out | |||
| 8 | fjjvh | 839 | -01b | Knocked-Out |
+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.