1 0 4RR Computer-Only tournament #10009

Date2014-04-16 15:07 ManagerSuperIntellect Statusended WinnerDeepSjeng and exeComp
Style4-Round Robin Rounds11 Event0 ModeRated
Time1 Inc0 VariantChess Wild0
Board- TiebreakerNo Noescape0 Playerlimit-
Maxratingnone Minratingnone AllowedlistComputer ComputersYes
InvitationNo Late joins0 Half joins0 Byes0
Numgames264 Players12 Matches4
NoPlayerRating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9 Rd. 10 Rd. 11 Score/GamesRemark
1 DeepSjeng 3033 +12w +12b +12w +12b (4/4) +11w +11b +11w +11b (4/4) +10w +10b +10w +10b (4/4) +08w +08b +08w +08b (4/4) +09w +09b +09w +09b (4/4) +03w +03b +03w +03b (4/4) +07w +07b +07w +07b (4/4) +06w +06b +06w +06b (4/4) +04w +04b +04w +04b (4/4) +05w +05b +05w +05b (4/4) =02w =02b =02w =02b (2/4) 42.0/44.0
2 exeComp 2866 +11b +11w +11b +11w (4/4) +10b +10w +10b +10w (4/4) +08b +08w +08b +08w (4/4) +09b +09w +09b +09w (4/4) +03b +03w +03b +03w (4/4) +07b +07w +07b +07w (4/4) +06b +06w +06b +06w (4/4) +04b +04w +04b +04w (4/4) +05b +05w +05b +05w (4/4) +12b +12w +12b +12w (4/4) =01b =01w =01b =01w (2/4) 42.0/44.0
3 GnuCheese 2422 +07w =07b +07w +07b (3.5/4) +06b +06w =06b +06w (3.5/4) =04w -04b +04w =04b (2/4) +05b +05w +05b +05w (4/4) -02w -02b -02w -02b (0/4) -01b -01w -01b -01w (0/4) +11b +11w +11b +11w (4/4) +10b +10w +10b +10w (4/4) +08w +08b +08w +08b (4/4) +09w +09b +09w +09b (4/4) +12b +12w +12b +12w (4/4) 33.0/44.0
4 zerowin 2524 +08b +08w +08b +08w (4/4) +09b +09w +09b +09w (4/4) =03b +03w -03b =03w (2/4) =07b +07w +07b +07w (3.5/4) +06b +06w +06b +06w (4/4) +12b +12w +12b +12w (4/4) -05b +05w +05b +05w (3/4) -02w -02b -02w -02b (0/4) -01b -01w -01b -01w (0/4) +11b +11w +11b +11w (4/4) +10w +10b +10w +10b (4/4) 32.5/44.0
5 doctorweb 2530 +10w +10b +10w +10b (4/4) +08w +08b +08w +08b (4/4) +09w +09b +09w +09b (4/4) -03w -03b -03w -03b (0/4) =07w =07b +07w +07b (3/4) =06w +06b +06w -06b (2.5/4) +04w -04b -04w -04b (1/4) +12b +12w +12b +12w (4/4) -02w -02b -02w -02b (0/4) -01b -01w -01b -01w (0/4) +11b +11w +11b +11w (4/4) 26.5/44.0
6 parrot 2513 +09w +09b +09w +09b (4/4) -03w -03b =03w -03b (0.5/4) +07w +07b =07w =07b (3/4) +12b +12w +12b +12w (4/4) -04w -04b -04w -04b (0/4) =05b -05w -05b +05w (1.5/4) -02w -02b -02w -02b (0/4) -01b -01w -01b -01w (0/4) =11w +11b +11w +11b (3.5/4) +10w +10b +10w +10b (4/4) +08b +08w +08b +08w (4/4) 24.5/44.0
7 Sillycon 2483 -03b =03w -03b -03w (0.5/4) +12b +12w -12b +12w (3/4) -06b -06w =06b =06w (1/4) =04w -04b -04w -04b (0.5/4) =05b =05w -05b -05w (1/4) -02w -02b -02w -02b (0/4) -01b -01w -01b -01w (0/4) +11w +11b +11w +11b (4/4) +10b +10w +10b +10w (4/4) +08b +08w =08b +08w (3.5/4) +09w +09b +09w +09b (4/4) 21.5/44.0
8 Chumby 2042 -04w -04b -04w -04b (0/4) -05b -05w -05b -05w (0/4) -02w -02b -02w -02b (0/4) -01b -01w -01b -01w (0/4) +11w +11b +11w +11b (4/4) +10w +10b -10w =10b (2.5/4) +12b +12w +12b +12w (4/4) =09b +09w -09b +09w (2.5/4) -03b -03w -03b -03w (0/4) -07w -07b =07w -07b (0.5/4) -06w -06b -06w -06b (0/4) 13.5/44.0
9 GriffySr 2066 -06b -06w -06b -06w (0/4) -04w -04b -04w -04b (0/4) -05b -05w -05b -05w (0/4) -02w -02b -02w -02b (0/4) -01b -01w -01b -01w (0/4) =11b +11w -11b -11w (1.5/4) -10w +10b =10w +10b (2.5/4) =08w -08b +08w -08b (1.5/4) +12b +12w +12b +12w (4/4) -03b -03w -03b -03w (0/4) -07b -07w -07b -07w (0/4) 9.5/44.0
10 IFDThor 2039 -05b -05w -05b -05w (0/4) -02w -02b -02w -02b (0/4) -01b -01w -01b -01w (0/4) +11w -11b +11w -11b (2/4) +12b +12w +12b +12w (4/4) -08b -08w +08b =08w (1.5/4) +09b -09w =09b -09w (1.5/4) -03w -03b -03w -03b (0/4) -07w -07b -07w -07b (0/4) -06b -06w -06b -06w (0/4) -04b -04w -04b -04w (0/4) 9.0/44.0
11 SlowBox 1954 -02w -02b -02w -02b (0/4) -01b -01w -01b -01w (0/4) +12b +12w +12b +12w (4/4) -10b +10w -10b +10w (2/4) -08b -08w -08b -08w (0/4) =09w -09b +09w +09b (2.5/4) -03w -03b -03w -03b (0/4) -07b -07w -07b -07w (0/4) =06b -06w -06b -06w (0.5/4) -04w -04b -04w -04b (0/4) -05w -05b -05w -05b (0/4) 9.0/44.0
12 fjjvh 821 -01b -01w -01b -01w (0/4) -07w -07b +07w -07b (1/4) -11w -11b -11w -11b (0/4) -06w -06b -06w -06b (0/4) -10w -10b -10w -10b (0/4) -04w -04b -04w -04b (0/4) -08w -08b -08w -08b (0/4) -05w -05b -05w -05b (0/4) -09w -09b -09w -09b (0/4) -02w -02b -02w -02b (0/4) -03w -03b -03w -03b (0/4) 1.0/44.0

+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.