Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
lightning 20,285 1101 1677 -576 1647 1646 57.5% 59.4% 55.6%
blitz 5,502 1448 1669 -221 1488 1497 56.3% 58.3% 54.3%
atomic 987 2072 2157 -85 2206 2200 48.1% 53.3% 42.9%
losers 192 1923 1911 +12 1863 1876 61.7% 65.8% 57.7%
suicide 75 1540 1579 -39 1835 1759 24.7% 23.6% 25.6%
pawns/pawns-only 20 - - - - - 57.5% 54.5% 61.1%
standard 16 1905 1710 +195 1898 1778 62.5% 33.3% 80%
crazyhouse 13 1462 1337 +125 1454 1521 53.8% 57.1% 50%
uwild/18 6 - - - - - 66.7% 66.7% 66.7%
wild/3 4 1921 1737 +184 1919 1916 75% 50% 100%
wild/fr 3 1723 1758 -35 1534 1660 66.7% 100% 0%
uwild/12 3 - - - - - 66.7% 0% 100%
wild/2 1 1744 1744 0 2242 - 0% 0% -
wild/8a 1 1738 1738 0 2689 - 0% 0% -
Total 27,108 - - - 1638 1638 56.8% 58.9% 54.8%

Tournaments of yokke