Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
blitz 18,976 1358 1720 -362 1320 1337 51.3% 50.7% 51.8%
lightning 2,851 1399 1720 -321 1392 1391 42.3% 42% 42.5%
standard 2,481 1594 1720 -126 1529 1523 52.5% 51.7% 53.2%
wild/fr 87 1846 1661 +185 1789 1832 21.3% 20.9% 21.6%
atomic 36 1126 1720 -594 1721 1680 11.1% 11.8% 10.5%
crazyhouse 34 1140 1720 -580 1585 1561 8.8% 6.2% 11.1%
pawns/pawns-only 25 - - - - - 52% 60% 46.7%
wild/5 10 1758 1539 +219 1885 1998 30% 50% 0%
losers 7 1599 1720 -121 1849 1851 14.3% 12.5% 16.7%
suicide 3 1216 1359 -143 1408 1745 0% 0% 0%
uwild/14 3 - - - - - 66.7% 50% 100%
misc/queen-power 3 - - - - - 0% 0% 0%
misc/knight-power 3 - - - - - 66.7% 0% 100%
wild/2 2 1617 1513 +104 1636 - 50% 50% -
wild/8 1 1494 1494 0 - 1720 0% - 0%
misc/rooks-only 1 - - - - - 0% - 0%
misc/runaway 1 - - - - - 50% 50% -
Total 24,524 - - - 1357 1363 50.1% 49.4% 50.7%

Tournaments of thehippo