Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
blitz 1,590 1720 1720 0 1417 1424 44.2% 46.4% 41.8%
standard 263 1705 1720 -15 1735 1725 45.8% 47.7% 43.9%
lightning 98 1678 1720 -42 1777 1790 35.7% 38.2% 33%
wild/fr 16 1815 1784 +31 1937 1939 40.6% 33.3% 45%
crazyhouse 11 1461 1720 -259 1532 1565 36.4% 20% 50%
wild/5 10 1811 1759 +52 1919 1986 30% 28.6% 33.3%
losers 9 1418 1720 -302 1697 1664 11.1% 20% 0%
wild/2 7 1659 1639 +20 1710 1683 42.9% 25% 66.7%
wild/3 7 1720 1669 +51 1732 1765 85.7% 100% 80%
atomic 5 1583 1720 -137 2076 2237 0% 0% 0%
wild/1 3 1740 1713 +27 1699 1713 100% 100% 100%
wild/8 3 1825 1795 +30 1968 2121 0% 0% 0%
wild/8a 2 1753 1684 +69 1705 1616 50% 100% 0%
wild/0 1 1577 1577 0 - 1760 0% - 0%
Total 2,025 - - - 1488 1497 43.8% 45.7% 41.6%

Tournaments of joppie