Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
lightning 103,375 1693 1720 -27 1619 1619 51.6% 52.4% 50.7%
blitz 7,259 1490 1720 -230 1517 1516 51.2% 52.7% 49.7%
standard 2 1839 1720 +119 - 1232 50% - 50%
atomic 1 1720 1720 0 - 1923 0% - 0%
crazyhouse 1 1720 1720 0 - 2124 0% - 0%
suicide 1 1435 1435 0 - 2033 0% - 0%
wild/3 1 1720 1720 0 1715 - 0% 0% -
Total 110,640 - - - 1612 1612 51.5% 52.4% 50.6%

Tournaments of glasses