Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
blitz 16,295 1921 1720 +201 1666 1679 62.2% 64.2% 60.1%
lightning 9,720 2062 1720 +342 1755 1749 61.7% 61.4% 62%
crazyhouse 1,810 1898 1811 +87 1775 1774 61.9% 65.6% 58.2%
atomic 1,585 2075 1936 +139 1785 1780 76.1% 79.9% 72.2%
losers 1,415 2142 2168 -26 1905 1917 74.3% 74% 74.6%
suicide 1,263 2112 1929 +183 1833 1831 69.3% 70.3% 68.3%
wild/fr 1,205 2087 2102 -15 1902 1915 66.5% 66.5% 66.6%
standard 915 2146 1720 +426 1864 1864 65.7% 65.4% 66.1%
wild/4 80 2173 2054 +119 1984 1997 65% 66.2% 63.7%
wild/3 6 2107 2165 -58 1939 2022 75% 62.5% 100%
uwild/18 6 - - - - - 75% 100% 50%
pawns/pawns-only 4 - - - - - 75% 66.7% 100%
misc/full-power 3 - - - - - 100% 100% 100%
Total 34,307 - - - 1733 1738 63.7% 65% 62.4%

Tournaments of dzomba