Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
blitz 32,455 1636 1720 -84 1502 1500 49.3% 51.1% 47.5%
lightning 25,619 1698 1720 -22 1550 1550 44.9% 46.4% 43.5%
crazyhouse 2,849 1560 1659 -99 1705 1714 38.6% 42.9% 34.4%
standard 758 1718 1720 -2 1648 1648 50.8% 52.5% 49.3%
suicide 747 1948 1775 +173 1821 1809 48.5% 51.7% 45.2%
losers 265 1705 1765 -60 1844 1855 40.8% 39.9% 41.7%
atomic 135 1485 1628 -143 1808 1761 23.3% 27% 18.9%
Total 62,828 - - - 1539 1537 46.9% 48.7% 45.2%

Tournaments of dont