Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
blitz 11,238 1720 1720 0 1617 1615 56.8% 57.8% 55.9%
lightning 6,797 1711 1720 -9 1715 1716 48.8% 50.2% 47.4%
wild/fr 6,480 2068 1720 +348 1974 1974 48.7% 49.1% 48.3%
standard 2,420 1776 1720 +56 1831 1827 58.9% 60% 57.8%
wild/3 292 2022 1880 +142 1784 1804 72.4% 73.2% 71.7%
wild/4 159 1843 1880 -37 1927 1905 49.7% 50% 49.4%
suicide 117 1628 1720 -92 1686 1681 46.2% 50% 41.8%
wild/2 73 2002 1992 +10 1914 1916 44.5% 51.5% 38.5%
crazyhouse 42 1233 1720 -487 1868 1812 28.6% 28.6% 28.6%
misc/queen-power 10 - - - - - 35% 33.3% 37.5%
atomic 6 1505 1720 -215 1959 1961 0% 0% 0%
misc/bishop-power 6 - - - - - 66.7% 100% 33.3%
misc/rook-power 6 - - - - - 83.3% 75% 100%
wild/8 5 1984 1988 -4 1802 1817 40% 50% 33.3%
wild/5 4 1841 1969 -128 2010 2012 0% 0% 0%
wild/8a 4 1871 1988 -117 1572 2262 37.5% 75% 0%
misc/runaway 4 - - - - - 100% 100% 100%
losers 2 1841 1720 +121 1556 1583 50% 0% 100%
wild/0 2 2048 1889 +159 1850 1919 0% 0% 0%
Total 27,667 - - - 1749 1748 53.1% 54.1% 52.1%

Tournaments of XmYthZ