Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
blitz 9,709 1594 1579 +15 1543 1534 56.2% 57.1% 55.4%
lightning 3,872 1386 1630 -244 1678 1676 54.2% 56.5% 51.9%
suicide 1,071 2078 1826 +252 1966 1964 42.1% 44.9% 39.2%
crazyhouse 599 1843 1615 +228 1758 1759 56% 57.2% 54.8%
atomic 287 1632 1706 -74 1800 1800 47.6% 52.8% 42.4%
standard 178 2110 1610 +500 1716 1684 75.3% 73.3% 77.2%
wild/fr 165 1816 1820 -4 1841 1849 53.3% 53.8% 52.9%
losers 112 2000 1720 +280 1740 1733 56.7% 52.6% 60.9%
wild/2 64 1791 1791 0 1672 1690 76.6% 70.7% 81.4%
wild/3 15 1977 1822 +155 1806 1831 70% 68.8% 71.4%
wild/4 10 1722 1805 -83 1708 1709 70% 80% 60%
uwild/18 3 - - - - - 33.3% 0% 50%
Total 16,085 - - - 1624 1617 54.9% 56.2% 53.7%

Tournaments of SpareUs