Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
blitz 7,162 2242 1720 +522 1476 1470 92.1% 92.8% 91.4%
atomic 3,358 2298 1720 +578 1829 1822 79.2% 83.8% 74.9%
losers 2,612 2404 1720 +684 1892 1884 88.9% 91% 86.8%
suicide 1,518 2662 1720 +942 2174 2135 68.6% 66.6% 70.5%
lightning 1,182 2484 1720 +764 1747 1737 83.4% 84% 82.8%
crazyhouse 20 1160 1720 -560 1529 1559 15% 0% 33.3%
Total 15,852 - - - 1705 1698 85.8% 87.4% 84.3%

Tournaments of Rubus