Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
lightning 19,702 1731 1720 +11 1674 1675 55.8% 56.3% 55.2%
blitz 1,952 1696 1720 -24 1666 1671 49.1% 50.7% 47.6%
crazyhouse 1,101 1567 1689 -122 1786 1791 44% 49.1% 38.8%
wild/fr 989 1958 2026 -68 1901 1896 57.1% 58.4% 55.8%
losers 630 1987 1816 +171 1863 1847 57.8% 59.5% 56.1%
suicide 429 1723 1487 +236 1800 1812 33.3% 33.1% 33.6%
wild/3 19 1986 2022 -36 1823 1902 65.8% 62.5% 68.2%
wild/4 13 1973 2002 -29 1854 1873 57.7% 61.1% 50%
atomic 11 1346 1411 -65 1773 1751 9.1% 0% 20%
wild/5 10 1974 1968 +6 1978 1972 30% 60% 0%
wild/2 9 1944 1989 -45 1800 1839 72.2% 70% 75%
standard 8 1798 1720 +78 1670 1762 62.5% 75% 50%
pawns/pawns-only 5 - - - - - 80% 66.7% 100%
wild/1 4 1923 1967 -44 1800 1784 50% 50% 50%
wild/8a 2 1940 1994 -54 1984 1766 0% 0% 0%
wild/8 1 1904 1904 0 1806 - 0% 0% -
Total 24,885 - - - 1695 1696 54.4% 55.3% 53.6%

Tournaments of Pionoffer