Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
blitz 73,229 1792 1601 +191 1518 1525 64.5% 66.5% 62.5%
lightning 2,479 1671 1720 -49 1641 1636 52% 50.6% 53.4%
standard 1,858 2025 1720 +305 1736 1768 59.3% 63.2% 55.4%
wild/fr 343 1811 1836 -25 1861 1884 53.2% 50% 56.5%
atomic 228 1748 1626 +122 1733 1769 50.7% 55% 46.6%
crazyhouse 212 1477 1612 -135 1635 1682 45.5% 53.3% 37.6%
losers 89 1777 1706 +71 1770 1778 46.6% 40.2% 53.5%
suicide 70 1724 1684 +40 1808 1738 40% 38.2% 41.7%
misc/queen-power 38 - - - - - 72.4% 83.3% 58.8%
untimed 35 - - - - - 74.3% 78.6% 71.4%
pawns/pawns-only 25 - - - - - 76% 75% 77.3%
wild/3 17 1934 1756 +178 1733 1549 82.4% 75% 92.9%
wild/5 9 1811 1811 0 1720 1720 100% 100% 100%
wild/4 3 1952 1940 +12 2043 1736 83.3% 50% 100%
uwild/30 3 - - - - - 66.7% 50% 100%
eco/b21.28 3 - - - - - 66.7% 50% 100%
eco/c89.9 1 - - - - - 100% - 100%
Total 78,642 - - - 1530 1538 63.8% 65.8% 61.9%

Tournaments of MoosMutz