Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
lightning 10,645 1672 1720 -48 1666 1668 35.6% 36.2% 35%
blitz 7,749 1556 1720 -164 1566 1565 39.1% 40.2% 38%
crazyhouse 7,674 1821 1720 +101 1797 1793 38.3% 42.7% 33.9%
standard 962 1975 1720 +255 1769 1772 49% 49.1% 48.9%
losers 6 1475 1720 -245 1686 1646 16.7% 0% 33.3%
wild/2 5 1549 1577 -28 1637 - 20% 20% -
wild/fr 4 1331 1720 -389 1739 1924 25% 33.3% 0%
suicide 3 1386 1720 -334 1586 1711 0% 0% 0%
uwild/15 2 - - - - - 50% 100% 0%
atomic 1 1720 1720 0 - 1758 0% - 0%
wild/3 1 1508 1508 0 1645 - 0% 0% -
uwild/19 1 - - - - - 100% 100% -
uwild/18 1 - - - - - 100% - 100%
uwild/20 1 - - - - - 0% 0% -
uwild/21 1 - - - - - 0% - 0%
Total 27,056 - - - 1679 1678 37.8% 39.6% 36%

Tournaments of CaptainPlanet