Long result | Games | Percent |
---|---|---|
All Games | 3 | 100 % |
White forfeits on time | 1 | 33.3 % |
Black resigns | 1 | 33.3 % |
White resigns | 1 | 33.3 % |
Created on 2018-01-01 18:56:23 FICS server time |
Long result | Games | Percent |
---|---|---|
All Games | 3 | 100 % |
White forfeits on time | 1 | 33.3 % |
Black resigns | 1 | 33.3 % |
White resigns | 1 | 33.3 % |
Created on 2018-01-01 18:56:23 FICS server time |