Most active human players in wild/8 2015 | ||
---|---|---|
No | Player | # Games |
1 | STRETFORD | 12 |
2 | MenTQaTo | 11 |
3 | KaaleppiTuhnu | 10 |
4 | lakdrcjbj | 10 |
5 | SamuelPlayer | 10 |
6 | realproto | 9 |
7 | GUILTYKING | 8 |
8 | IgorBir | 8 |
9 | trapik | 7 |
10 | thenewt | 5 |
11 | zukamanah | 5 |
12 | faniaone | 5 |
13 | darkiest | 4 |
14 | Reinemer | 4 |
15 | BlackSpinning | 4 |
16 | Pushkin | 4 |
17 | Kaitlin | 4 |
18 | JAPG | 3 |
19 | DanielViCo | 3 |
20 | beastlywild | 3 |
Of all games played between human players in wild/8 2015 | ||
Created on 2019-01-04 19:35:48 FICS server time |