Most active human players in losers 2012 | ||
---|---|---|
No | Player | # Games |
1 | VasTech | 2,244 |
2 | bushytail | 2,031 |
3 | AllSax | 2,019 |
4 | CrossCzech | 1,585 |
5 | marcstender | 1,531 |
6 | Whipmeister | 1,364 |
7 | alwayshungry | 1,103 |
8 | fridayknights | 1,073 |
9 | Finlip | 1,045 |
10 | PowwerBauer | 995 |
11 | MoltenThinker | 899 |
12 | MaciejMan | 820 |
13 | mosslegend | 814 |
14 | osvifr | 805 |
15 | Ibahn | 798 |
16 | GUILTYKING | 764 |
17 | Plev | 694 |
18 | LorenzoDV | 684 |
19 | goldenstate | 593 |
20 | Pushkin | 545 |
Of all games played between human players in losers 2012 | ||
Created on 2019-01-04 19:24:54 FICS server time |