Most active human players in untimed 2010 | ||
---|---|---|
No | Player | # Games |
1 | ADmiralN | 160 |
2 | SimonN | 156 |
3 | kingyleeds | 141 |
4 | Comlongon | 141 |
5 | madxxxchess | 112 |
6 | eenaausberlin | 112 |
7 | Erasnus | 93 |
8 | catalinux | 60 |
9 | Xolotl | 55 |
10 | Pedroloco | 51 |
11 | Crispiro | 51 |
12 | Heriberto | 44 |
13 | Hperez | 44 |
14 | matrixei | 42 |
15 | SirImpulse | 42 |
16 | Syclipse | 42 |
17 | ChrisAlexander | 41 |
18 | CassandraRutan | 40 |
19 | stoianmv | 35 |
20 | iaguete | 30 |
Of all games played between human players in untimed 2010 | ||
Created on 2019-01-04 19:17:01 FICS server time |