Most active human players in wild/8 2009 | ||
---|---|---|
No | Player | # Games |
1 | spendius | 22 |
2 | elime | 20 |
3 | fridayknights | 18 |
4 | andrejcher | 10 |
5 | ukr | 10 |
6 | DonutHole | 7 |
7 | JellyRoll | 7 |
8 | volcano | 6 |
9 | Qovbo | 6 |
10 | Wedberg | 6 |
11 | Karll | 6 |
12 | AndreaF | 6 |
13 | jahknight | 6 |
14 | TheaN | 6 |
15 | yeelee | 5 |
16 | philk | 5 |
17 | aravind | 5 |
18 | Andouille | 5 |
19 | NateHagens | 5 |
20 | LuckyD | 4 |
Of all games played between human players in wild/8 2009 | ||
Created on 2015-03-24 23:11:54 FICS server time |