Most active human players in wild/0 2008 | ||
---|---|---|
No | Player | # Games |
1 | spendius | 4 |
2 | QBAN | 4 |
3 | shvedplayer | 4 |
4 | fathimasaq | 3 |
5 | NeoVroum | 3 |
6 | RickJohn | 3 |
7 | Wedberg | 3 |
8 | Ovyron | 3 |
9 | BETONA | 2 |
10 | soldadofiel | 2 |
11 | minhpt | 2 |
12 | uffaaa | 1 |
13 | PxQmate | 1 |
14 | Cheessus | 1 |
15 | Horgo | 1 |
16 | BerlinSteven | 1 |
17 | AlexSchreiber | 1 |
18 | SachinRavi | 1 |
19 | Pushkin | 1 |
20 | megracia | 1 |
Of all games played between human players in wild/0 2008 | ||
Created on 2019-01-04 19:09:53 FICS server time |