Most active human players in all variants 2008 | ||
---|---|---|
No | Player | # Games |
1 | casageddu | 38,680 |
2 | bakkrot | 29,815 |
3 | Uirapuru | 28,313 |
4 | gianti | 24,709 |
5 | felipedj | 21,727 |
6 | Stormbringer | 21,523 |
7 | scrunchey | 20,160 |
8 | theknightmatch | 19,804 |
9 | mahamud | 19,783 |
10 | basejump | 18,606 |
11 | nabucho | 18,599 |
12 | BurtForFun | 18,321 |
13 | lupita | 17,690 |
14 | saraajogadora | 17,522 |
15 | copsegondo | 17,346 |
16 | littledevil | 17,248 |
17 | JanusFab | 17,236 |
18 | marcstender | 16,855 |
19 | FabioRE | 16,771 |
20 | chessartist | 16,716 |
Of all games played between human players in all variants 2008 | ||
Created on 2019-01-04 19:09:53 FICS server time |