Most active human players in standard 2004 | ||
---|---|---|
No | Player | # Games |
1 | Haotu | 3,962 |
2 | sanson | 3,832 |
3 | filco | 3,528 |
4 | zlicka | 3,486 |
5 | canuto | 2,580 |
6 | dyan | 2,532 |
7 | lamtarra | 2,423 |
8 | amartinho | 2,346 |
9 | Hisaw | 2,337 |
10 | Motyl | 2,188 |
11 | tyrelcorp | 2,146 |
12 | Xman | 2,040 |
13 | Stane | 2,024 |
14 | ENBELLO | 1,947 |
15 | BMFR | 1,930 |
16 | Gianuzio | 1,896 |
17 | KlassAct | 1,864 |
18 | gingerbreadman | 1,769 |
19 | dauerschach | 1,650 |
20 | partenios | 1,612 |
Of all games played between human players in standard 2004 | ||
Created on 2019-01-04 19:00:35 FICS server time |