Most active human players in standard for last 24 hours | ||
---|---|---|
No | Player | # Games |
1 | Mariorichard | 39 |
2 | pertinent | 23 |
3 | ducetray | 19 |
4 | KINGJarthur | 16 |
5 | vized | 15 |
6 | skalgun | 12 |
7 | surios | 12 |
8 | corneliosif | 11 |
9 | Jakubas | 11 |
10 | ChikoZ | 11 |
11 | Barleneister | 10 |
12 | JosephAquilino | 10 |
13 | YogaGambit | 9 |
14 | Santoshkswamy | 8 |
15 | JAMAALB | 8 |
16 | DonTBeadick | 7 |
17 | isabd | 7 |
18 | jatapia | 7 |
19 | HbbTsche | 7 |
20 | Aromas | 7 |
Of all games played between human players in standard for last 24 hours | ||
Created on 2025-10-09 00:30:01 FICS server time |