| Wins | Losses | Draws | ||||
|---|---|---|---|---|---|---|
| Long result | Games | % | Games | % | Games | % |
| Total games | 1692 | 100% | 247 | 100% | 61 | 100% |
| White resigns | 604 | 35.7% | 25 | 10.1% | ||
| Black resigns | 575 | 34% | 32 | 13% | ||
| Black checkmated | 163 | 9.6% | 65 | 26.3% | ||
| White checkmated | 152 | 9% | 51 | 20.6% | ||
| White forfeits on time | 99 | 5.9% | 47 | 19% | ||
| Black forfeits on time | 99 | 5.9% | 27 | 10.9% | ||
| Game drawn by repetition | 36 | 59% | ||||
| Black ran out of time and White has no material to mate | 4 | 6.6% | ||||
| Neither player has mating material | 3 | 4.9% | ||||
| Game drawn because both players ran out of time | 10 | 16.4% | ||||
| Game drawn by stalemate | 3 | 4.9% | ||||
| White ran out of time and Black has no material to mate | 5 | 8.2% | ||||
Last 2000 games, created 2026-11-17 03:50:11 FICS server time.