| Opponent | Games | Score | Win % |
|---|---|---|---|
| GriffySr(C) | 62 | 0 | 0% |
| GriffyJr(C) | 25 | 1.5 | 6% |
| CMarcolino | 15 | 2 | 13.3% |
| gtboy | 14 | 2 | 14.3% |
| MiloradM | 12 | 3 | 25% |
| Barrukki | 11 | 2 | 18.2% |
| fusjstone | 10 | 1 | 10% |
| Pieraleco | 10 | 1 | 10% |
| natator | 10 | 0 | 0% |
| KramMan | 9 | 2 | 22.2% |
| BaalSebul | 8 | 1 | 12.5% |
| dutchandanna | 8 | 1 | 12.5% |
| wiwims | 8 | 1 | 12.5% |
| IFDThor(C) | 8 | 0 | 0% |
| skepsis | 7 | 3 | 42.9% |
| jaromsal | 7 | 0 | 0% |
| lethalgambit | 7 | 0 | 0% |
| Daver | 6 | 3 | 50% |
| Pity | 6 | 3 | 50% |
| bgpinball | 6 | 1 | 16.7% |
Created 2026-11-17 00:26:40 FICS server time.