| Opponent | Games | Score | Win % |
|---|---|---|---|
| dubin | 26 | 9 | 34.6% |
| cleverPao | 15 | 7 | 46.7% |
| Vulcman | 12 | 2 | 16.7% |
| antoni | 12 | 1 | 8.3% |
| jeliazkobrusev | 11 | 3 | 27.3% |
| hugookaban | 9 | 6 | 66.7% |
| JMonson | 9 | 3.5 | 38.9% |
| cheif | 9 | 3 | 33.3% |
| disakh | 8 | 4 | 50% |
| popcash | 8 | 3 | 37.5% |
| valli | 8 | 3 | 37.5% |
| achja | 8 | 2 | 25% |
| JamesSchuyler | 8 | 0.5 | 6.2% |
| BigNess | 7 | 4.5 | 64.3% |
| ChessWriter | 7 | 4.5 | 64.3% |
| GinAndTonic | 7 | 4 | 57.1% |
| kici | 7 | 4 | 57.1% |
| natator | 7 | 4 | 57.1% |
| TerraFrugum | 7 | 4 | 57.1% |
| turtel | 7 | 2.5 | 35.7% |
Created 2026-11-17 00:35:54 FICS server time.