| Opponent | Games | Score | Win % |
|---|---|---|---|
| dingman | 70 | 37.5 | 53.6% |
| squilliam | 55 | 32 | 58.2% |
| edikm | 54 | 30.5 | 56.5% |
| JanusFab | 48 | 25 | 52.1% |
| JaberTaher | 47 | 17 | 36.2% |
| lyco | 45 | 29 | 64.4% |
| CaryPaul | 37 | 24 | 64.9% |
| nikorast | 35 | 18.5 | 52.9% |
| timeover | 33 | 20 | 60.6% |
| beejai | 33 | 14 | 42.4% |
| kehinde | 32 | 21 | 65.6% |
| HolderDanske | 32 | 17.5 | 54.7% |
| sideris | 30 | 17 | 56.7% |
| physix | 29 | 17.5 | 60.3% |
| terma | 29 | 17 | 58.6% |
| sadurang | 29 | 16 | 55.2% |
| fishlens | 29 | 15 | 51.7% |
| lemurcgt | 28 | 14.5 | 51.8% |
| maximb | 27 | 16.5 | 61.1% |
| AJIT | 27 | 14.5 | 53.7% |
Created 2026-11-17 07:40:23 FICS server time.