| Opponent | Games | Score | Win % |
|---|---|---|---|
| efourmatt | 3 | 2 | 66.7% |
| MojoMan | 2 | 2 | 100% |
| gazolina | 2 | 1 | 50% |
| shrjyasheng | 2 | 1 | 50% |
| zenospinoza | 2 | 0 | 0% |
| BertiBen | 1 | 1 | 100% |
| bifcyclist | 1 | 1 | 100% |
| boggus | 1 | 1 | 100% |
| BraNdonCE | 1 | 1 | 100% |
| bruetus | 1 | 1 | 100% |
| Buffon | 1 | 1 | 100% |
| DreamXTC | 1 | 1 | 100% |
| Foodstamp | 1 | 1 | 100% |
| Fzoozle | 1 | 1 | 100% |
| hehehpro | 1 | 1 | 100% |
| LexB | 1 | 1 | 100% |
| lovenikkiheat | 1 | 1 | 100% |
| padichodgetheory | 1 | 1 | 100% |
| Paligap | 1 | 1 | 100% |
| Pedalero | 1 | 1 | 100% |
Created 2026-11-17 03:19:45 FICS server time.