| Opponent | Games | Score | Win % |
|---|---|---|---|
| Brederode | 4 | 1.5 | 37.5% |
| dgrosu | 3 | 1 | 33.3% |
| BurtForFun | 3 | 0 | 0% |
| hnkns | 2 | 2 | 100% |
| MrMonkeypantS | 2 | 2 | 100% |
| Mrwingchun | 2 | 2 | 100% |
| raghvendra | 2 | 2 | 100% |
| sameermahmood | 2 | 2 | 100% |
| Sisoyyo | 2 | 2 | 100% |
| GussieFinkNottle | 2 | 1 | 50% |
| miltond | 2 | 1 | 50% |
| someswar | 2 | 1 | 50% |
| WoodyPeanuts | 2 | 0.5 | 25% |
| captainIN | 2 | 0 | 0% |
| CHIKSFOR | 2 | 0 | 0% |
| frizerkaHR | 2 | 0 | 0% |
| GreatSeko | 2 | 0 | 0% |
| ManoICE | 2 | 0 | 0% |
| nitrandroid | 2 | 0 | 0% |
| shno | 2 | 0 | 0% |
Created 2026-11-17 11:56:07 FICS server time.