| Opponent | Games | Score | Win % |
|---|---|---|---|
| tonyz | 8 | 3.5 | 43.8% |
| tikli | 7 | 5 | 71.4% |
| kitcarson | 6 | 4 | 66.7% |
| pardes | 5 | 4 | 80% |
| GlKalk | 5 | 3.5 | 70% |
| Jelloyeti | 5 | 3 | 60% |
| tuskerking | 5 | 2.5 | 50% |
| boingo | 5 | 1 | 20% |
| Lader | 5 | 1 | 20% |
| protip | 5 | 1 | 20% |
| jwilled | 4 | 3.5 | 87.5% |
| lympus | 4 | 3.5 | 87.5% |
| buddhu | 4 | 3 | 75% |
| chesszilla | 4 | 3 | 75% |
| jsfromynr | 4 | 3 | 75% |
| KzadorDeRey | 4 | 3 | 75% |
| MidKnightBlue | 4 | 3 | 75% |
| moogli | 4 | 3 | 75% |
| phelix | 4 | 3 | 75% |
| pszichiater | 4 | 3 | 75% |
Created 2026-11-17 11:49:25 FICS server time.