| Opponent | Games | Score | Win % |
|---|---|---|---|
| theblob | 634 | 376 | 59.3% |
| morphdude | 148 | 86.5 | 58.4% |
| SBGiffy | 94 | 40.5 | 43.1% |
| littledevil | 90 | 38 | 42.2% |
| palash | 87 | 48.5 | 55.7% |
| bigboss | 84 | 54.5 | 64.9% |
| Krusher | 81 | 59 | 72.8% |
| StupidPlayer | 78 | 16 | 20.5% |
| vessoj | 74 | 45.5 | 61.5% |
| londres | 72 | 64.5 | 89.6% |
| cindel | 71 | 65 | 91.5% |
| LPrince | 71 | 42 | 59.2% |
| Snaps(C) | 70 | 21 | 30% |
| killerbie | 66 | 37 | 56.1% |
| Ulisse | 65 | 37.5 | 57.7% |
| mournful | 64 | 39 | 60.9% |
| bhimster | 63 | 43 | 68.3% |
| jmsr | 62 | 42.5 | 68.5% |
| checkten | 57 | 50 | 87.7% |
| ficsfix | 54 | 48.5 | 89.8% |
Created 2026-11-17 03:50:59 FICS server time.