| Opponent | Games | Score | Win % |
|---|---|---|---|
| theblob | 634 | 376 | 59.3% |
| GriffyJr(C) | 489 | 190 | 38.9% |
| CatNail(C) | 319 | 102 | 32% |
| mscp(C) | 313 | 156 | 49.8% |
| GriffySr(C) | 249 | 73 | 29.3% |
| Nemo | 154 | 90.5 | 58.8% |
| SBGiffy | 154 | 74 | 48.1% |
| morphdude | 148 | 86.5 | 58.4% |
| mournful | 124 | 86 | 69.4% |
| bhimster | 122 | 75 | 61.5% |
| novox | 113 | 82 | 72.6% |
| ficsfix | 101 | 86.5 | 85.6% |
| argud | 100 | 64.5 | 64.5% |
| NeedleNum(C) | 100 | 44.5 | 44.5% |
| londres | 99 | 82 | 82.8% |
| palash | 94 | 51 | 54.3% |
| quailll | 93 | 58 | 62.4% |
| littledevil | 90 | 38 | 42.2% |
| LPrince | 88 | 47 | 53.4% |
| srz | 87 | 44 | 50.6% |
Created 2026-11-17 03:50:48 FICS server time.