Blitz rating
- Current
- 1752
- Highest
- 1795 (2012-03-27)
- Lowest
- 1691 (2012-02-22)
- 100 game average
- 1702 to 1750
80 games.
Opponent ratings and rating performance
| Opponent rating | Games | Score | Performance | |
|---|---|---|---|---|
| 1400–1499 | 1 | 100% | 1829 | |
| 1500–1599 | 2 | 50% | 1543 | |
| 1600–1699 | 4 | 75% | 1840 | |
| 1700–1799 | 12 | 58.3% | 1804 | |
| 1800–1899 | 36 | 38.9% | 1757 | |
| 1900–1999 | 8 | 37.5% | 1842 | |
| 2000–2099 | 7 | 0% | 1635 | |
| 2100–2199 | 9 | 0% | 1751 | |
| 2200–2299 | 1 | 0% | 1811 |
From the all games. Performance: opponent rating +400 for a win, −400 for a loss, averaged.
Openings
With white
| ECO | Games | Wins / draws / losses | Score | Avg opp. |
|---|---|---|---|---|
| E00 | 6 | 33.3% | 1899 | |
| D00 | 2 | 0% | 1756 | |
| E43 | 2 | 0% | 2158 | |
| E61 | 2 | 0% | 1856 | |
| A16 | 1 | 100% | 1682 | |
| A17 | 1 | 100% | 1860 | |
| A48 | 1 | 50% | 1722 | |
| A50 | 1 | 50% | 1865 | |
| B03 | 1 | 50% | 1703 | |
| B20 | 1 | 0% | 1876 | |
| B22 | 1 | 0% | 2015 | |
| B32 | 1 | 100% | 1823 | |
| B41 | 1 | 0% | 2106 | |
| B44 | 1 | 100% | 1887 | |
| B59 | 1 | 0% | 1946 | |
| C80 | 1 | 100% | 1854 | |
| C93 | 1 | 0% | 1890 | |
| D02 | 1 | 0% | 1998 | |
| D10 | 1 | 0% | 1810 | |
| D20 | 1 | 100% | 1916 | |
| D35 | 1 | 0% | 1714 | |
| E10 | 1 | 100% | 1927 | |
| E26 | 1 | 0% | 2020 | |
| E48 | 1 | 100% | 1429 | |
| E50 | 1 | 0% | 2044 | |
| E51 | 1 | 100% | 1609 | |
| E70 | 1 | 100% | 1740 |
27 ECO codes, 35 games with white (all games). won drawn lost
With black
| ECO | Games | Wins / draws / losses | Score | Avg opp. |
|---|---|---|---|---|
| A35 | 3 | 100% | 1757 | |
| B76 | 3 | 33.3% | 1826 | |
| C84 | 3 | 16.7% | 1840 | |
| D02 | 3 | 33.3% | 1774 | |
| B33 | 2 | 50% | 1853 | |
| C00 | 2 | 50% | 1846 | |
| E90 | 2 | 0% | 1857 | |
| A20 | 1 | 0% | 1732 | |
| A38 | 1 | 100% | 1542 | |
| A39 | 1 | 0% | 1942 | |
| B00 | 1 | 0% | 1822 | |
| B01 | 1 | 0% | 1886 | |
| B09 | 1 | 0% | 2126 | |
| B16 | 1 | 100% | 1813 | |
| B32 | 1 | 0% | 2022 | |
| B34 | 1 | 100% | 1902 | |
| B39 | 1 | 100% | 1723 | |
| B44 | 1 | 0% | 1817 | |
| B52 | 1 | 0% | 1994 | |
| B92 | 1 | 50% | 1891 | |
| C05 | 1 | 0% | 2179 | |
| C19 | 1 | 100% | 1785 | |
| C24 | 1 | 100% | 1603 | |
| C50 | 1 | 0% | 2083 | |
| C91 | 1 | 0% | 2186 | |
| C97 | 1 | 0% | 2211 | |
| D13 | 1 | 50% | 1875 | |
| D30 | 1 | 0% | 1856 | |
| D31 | 1 | 0% | 1545 | |
| D45 | 1 | 100% | 1766 |
30 most played of 34 ECO codes, 45 games with black (all games). won drawn lost
Created 2026-11-17 06:12:35 FICS server time.