| Opponent | Games | Score | Win % |
|---|---|---|---|
| Nemo | 42 | 28.5 | 67.9% |
| SBGiffy | 31 | 18.5 | 59.7% |
| tuancz | 30 | 12 | 40% |
| Simoman | 29 | 12.5 | 43.1% |
| DraPop | 26 | 24 | 92.3% |
| kunde | 25 | 17 | 68% |
| subud | 23 | 18 | 78.3% |
| mournful | 22 | 17.5 | 79.5% |
| KFischer | 21 | 17 | 81% |
| Artifook | 19 | 17 | 89.5% |
| undduverlierst | 19 | 13 | 68.4% |
| mscp(C) | 19 | 9.5 | 50% |
| dadamusso | 18 | 10.5 | 58.3% |
| benoitsky | 17 | 15.5 | 91.2% |
| srz | 17 | 10 | 58.8% |
| Maborg | 16 | 10 | 62.5% |
| Arnaqueur | 15 | 10 | 66.7% |
| ked | 15 | 10 | 66.7% |
| ChessTatour | 15 | 7 | 46.7% |
| ludlum | 14 | 11.5 | 82.1% |
Created 2026-11-17 05:19:18 FICS server time.