| Opponent | Games | Score | Win % |
|---|---|---|---|
| theblob | 383 | 229 | 59.8% |
| SBGiffy | 92 | 42.5 | 46.2% |
| littledevil | 90 | 38 | 42.2% |
| palash | 87 | 48.5 | 55.7% |
| Krusher | 81 | 59 | 72.8% |
| GriffyJr(C) | 77 | 34 | 44.2% |
| ficsfix | 71 | 61 | 85.9% |
| LPrince | 56 | 31 | 55.4% |
| killerbie | 54 | 31 | 57.4% |
| psom | 54 | 30 | 55.6% |
| noddy(C) | 53 | 28.5 | 53.8% |
| StupidPlayer | 53 | 13 | 24.5% |
| jmsr | 52 | 37 | 71.2% |
| GriffySr(C) | 50 | 18.5 | 37% |
| Snaps(C) | 50 | 12 | 24% |
| Pedu | 48 | 33 | 68.8% |
| zybasty | 47 | 33 | 70.2% |
| Ulisse | 47 | 30.5 | 64.9% |
| cindel | 45 | 41 | 91.1% |
| tuancz | 45 | 24.5 | 54.4% |
Created 2026-11-17 05:21:11 FICS server time.